Big Bash League Schedule 2022, Match Fixtures: The Big Bash League is going on and Big Bash League Schedule 2022 was announced in July 2022. This time the tournament is started from 13 December 2022. For which the final match will be played on 4 February 2023. Double header (two matches per day) matches will be played 13 times in this league which lasts for 44 days. Along with Australia, the Big Bash League is very much liked all over the world. You can watch all the matches happening in this season of Big Bash League will live on TV on Sony Sports channels.
Not only this, there is also a way to watch Big Bash League on mobile for free. With the help of Jio TV, fans can watch live matches on mobile for free. Apart from this, match updates can also be get through the Twitter handle of all the teams. Today in this page we will share BBL Time Table 2022, BBL 2022 Fixtures, Big Bash League 2022 Team Names. You will get to know how you can buy Big Bash League 2022 Tickets.
Contents
Big Bash League Schedule 2022
Australia’s biggest T20 league Big Bash League has started and many world famous players are playing in this league. In which big action can be seen, Today only one match will be played between Melbourne Renegades and Brisbane Heat. This match will be played from 1:45 pm Indian time. Both these matches will be broadcast live in India on Sony Ten Sports 2 and Sony Ten Sports 2 HD. In BBL, the match will be played between eight teams to win the title.
This season will see many new faces in action as teams have given a chance to new players. Also, other stars of Australian cricket are ready to clash with each other in BBL once again. The first match of the season was played between the seeds of Sydney Thunder and Melbourne Stars.

Big Bash League Schedule 2022 BBL Time Table, Fixtures
Match Date | Matches between | Time as per IST | Venue |
13 December 2022 | Sydney Thunder vs Melbourne Stars | 1:45 PM | Manuka Oval |
14 December 2022 | Adelaide Strikers vs Sydney Sixers | 1:45 PM | Adelaide Oval |
15 December 2022 | Brisbane Heat vs Melbourne Renegades | 1:45 PM | Cazalys Stadium (Cairns) |
16 December 2022 | Melbourne Stars vs Hobart Hurricanes | 11:35 AM | MCG |
16 December 2022 | Sydney Thunder vs Adelaide Strikers | 2:45 PM | Sydney Showground |
17 December 2022 | Perth Scorchers vs Sydney Sixers | 1:35 PM | Optus Stadium |
18 December 2022 | Melbourne Renegades vs Sydney Thunder | 1:45 PM | Marvel Stadium |
19 December 2022 | Hobart Hurricanes vs Perth Scorchers | 1:45 PM | University of Tasmania Stadium |
20 December 2022 | Adelaide Strikers vs Sydney Thunder | 1:45 PM | Adelaide Oval |
21 December 2022 | Melbourne Renegades vs Brisbane Heat | 1:45 PM | GMHBA Stadium (Geelong) |
22 December 2022 | Sydney Sixers vs Hobart Hurricanes | 1:45 PM | SCG |
23 December 2022 | Melbourne Stars vs Perth Scorchers | 10 AM | CitiPower Centre |
23 December 2022 | Brisbane Heat vs Adelaide Strikers | 1:30 PM | Gabba |
24 December 2022 | Hobart Hurricanes vs Melbourne Renegades | 10 AM | Blundstone Arena |
26 December 2022 | Sydney Sixers vs Melbourne Stars | 12:35 PM | SCG |
26 December 2022 | Perth Scorchers vs Adelaide Strikers | 3:45 PM | Optus Stadium |
27 December 2022 | Sydney Thunder vs Brisbane Heat | 1:45 PM | Sydney Showground |
28 December 2022 | Sydney Sixers vs Melbourne Renegades | 1:45 PM | SCG |
29 December 2022 | Brisbane Heat vs Sydney Thunder | 12:35 PM | Metricon Stadium |
29 December 2022 | Perth Scorchers vs Melbourne Stars | 3:45 PM | Optus Stadium |
30 December 2022 | Melbourne Renegades vs Sydney Sixers | 1 PM | GMHBA Stadium (Geelong) |
31 December 2022 | Sydney Thunder vs Hobart Hurricanes | 10 AM | Lavington Sports Ground (Albury) |
31 December 2022 | Adelaide Strikers vs Melbourne Stars | 1:30 PM | Adelaide Oval |
01 January 2023 | Melbourne Renegades vs Perth Scorchers | 8:10 AM | Marvel Stadium |
01 January 2023 | Brisbane Heat vs Sydney Sixers | 1:45 PM | Gabba |
02 January 2023 | Hobart Hurricanes vs Adelaide Strikers | 1:45 PM | Blundstone Arena |
03 January 2023 | Melbourne Stars vs Melbourne Renegades | 1:45 PM | MCG |
04 January 2023 | Sydney Sixers vs Brisbane Heat | 12:35 PM | North Sydney Oval |
04 January 2023 | Perth Scorchers vs Sydney Thunder | 3:45 PM | Optus Stadium |
05 January 2023 | Adelaide Strikers vs Hobart Hurricanes | 1:45 PM | Adelaide Oval |
06 January 2023 | Melbourne Stars vs Sydney Sixers | 1 PM | MCG |
07 January 2023 | Melbourne Renegades vs Hobart Hurricanes | 12:35 PM | Marvel Stadium |
07 January 2023 | Perth Scorchers vs Brisbane Heat | 3:45 PM | Optus Stadium |
08 January 2023 | Sydney Thunder vs Sydney Sixers | 1:45 PM | Sydney Showground |
09 January 2023 | Hobart Hurricanes vs Melbourne Stars | 1:45 PM | Blundstone Arena |
10 January 2023 | Adelaide Strikers vs Melbourne Renegades | 2:10 PM | Adelaide Oval |
11 January 2023 | Brisbane Heat vs Perth Scorchers | 2:10 PM | Gabba |
12 January 2023 | Melbourne Stars vs Adelaide Strikers | 1:45 PM | MCG |
13 January 2023 | Sydney Thunder vs Perth Scorchers | 1 PM | Sydney Showground |
14 January 2023 | Adelaide Strikers vs Brisbane Heat | 10:30 AM | Adelaide Oval |
14 January 2023 | Melbourne Renegades vs Melbourne Stars | 2 PM | Marvel Stadium |
15 January 2023 | Hobart Hurricanes vs Sydney Thunder | 8:10 AM | Blundstone Arena |
15 January 2023 | Sydney Sixers vs Perth Scorchers | 1:45 PM | SCG |
16 January 2023 | Melbourne Stars vs Brisbane Heat | 1:45 PM | MCG |
17 January 2023 | Sydney Sixers vs Adelaide Strikers | 1:45 PM | Coffs Harbour International Stadium |
18 January 2023 | Perth Scorchers vs Hobart Hurricanes | 2:10 PM | Optus Stadium |
19 January 2023 | Sydney Thunder vs Melbourne Renegades | 1:45 PM | Manuka Oval |
20 January 2023 | Adelaide Strikers vs Perth Scorchers | 11 AM | Adelaide Oval |
20 January 2023 | Brisbane Heat vs Hobart Hurricanes | 2:30 PM | Gabba |
21 January 2023 | Sydney Sixers vs Sydney Thunder | 1:35 PM | SCG |
22 January 2023 | Brisbane Heat vs Melbourne Stars | 8:10 AM | Gabba |
22 January 2023 | Perth Scorchers vs Melbourne Renegades | 1:45 PM | Optus Stadium |
23 January 2023 | Hobart Hurricanes vs Sydney Sixers | 1:45 PM | Blundstone Arena |
24 January 2023 | Melbourne Renegades vs Adelaide Strikers | 1:45 PM | Marvel Stadium |
25 January 2023 | Hobart Hurricanes vs Brisbane Heat | 8:10 AM | University of Tasmania Stadium |
25 January 2023 | Melbourne Stars vs Sydney Thunder | 1:45 PM | MCG |
27 January 2023 | Eliminator | 1:45 PM | Updating Soon |
28 January 2023 | Qualifier | 1:45 PM | Updating Soon |
29 January 2023 | Knockout | 1:45 PM | Updating Soon |
02 February 2023 | Challenger | 1:45 PM | Updating Soon |
4 February 2023 | Final | 1:45 PM | Updating Soon |
Big Bash League 12th Season 2022 Live Streaming
In total, matches of season 12 of BBL will be played at 17 venues. BBL will be organized for the first time in grounds such as Canberra, Geelong, St Kilda, Gold Coast, Launceston, Coffs Harbour, Lavington Sports Ground in Albury, Cazalis Stadium in Cairns and North Sydney Oval.
The broadcasting rights for all the matches of BBL 2022 are with Sony Sports Network. In such a situation, you can watch all the matches of BBL on different channels of Sony. You can also watch Big Bash League 2022 Live Streaming on Sony Liv App and website.
Big Bash League 2022 Team Names
Team/Franchise Name | Captain |
Melbourne Stars | Glenn Maxwell |
Hobart Hurricanes | Matthew Wade |
Sydney Thunder | Usman Khawaja |
Adelaide Strikers | Travis Head |
Sydney Sixers | Moises Henriques |
Perth Scorchers | Ashton Turner |
Melbourne Renegades | Kane Richardson |
Brisbane Heat | Jimmy Pierson |
How to buy Big Bash League 2022 Tickets
- Browse the official website premier.ticketek.com.au to book tickets for BBL matches
- It will direct you to the page wherein you have to click on the ‘find tickets option’, pick the preferable seats, enter the required details and pay the price of ticket.
- Further, on completing the procedure one can download the Big Bash League 2022 Tickets pdf file.
Homepage | Click Here |